| PROGRAM / SERVICES | AVERAGE SCORES/ ACHIEVEMENTS | TOP SCORES/ ACHIEVEMENTS |
|---|---|---|
|
Summit College Application Strategy |
Admission to American top 1 to 50 National Liberal Arts Colleges and National Universities. Students are also accepted to prestigious institutions in the UK, Canada, Australia, New Zealand as well as other English-speaking programs in European and Asian countries. | Students accepted to all 8 Ivy League universities, Oxford, Cambridge, and all top 5 universities in Canada, Australia and Singapore. |
| SAT (new format) | ~1300-1500/1600 | 1600/1600 |
| ACT | ~32-35/36 | 36/36 |
| TOEFL | ~95-100/120 | 119/120 |
| IELTS | ~6.5-7.0/9.0 | 9.0/9.0 |
| Summit Junior | 900/900 TOEFL Junior | |
| GMAT | ~ 600-700/800 | 760/800 |
| College Writing | Designed in the format of First Year Seminars at most prestigious universities to help students further develop critical thinking ability, research and writing skills. | |
| Thanh Loan, “Summit College Application Strategy Program” alumna at her graduation ceremony. |
|
